Academic Calendar 2024
Home Health Aide | Nurse Assistant | ||
---|---|---|---|
Start date | Schedule End Date | Start date | Schedule End Date |
01/08/2024 | 01/31/2024 | 01/08/2024 | 02/16/2024 |
02/19/2024 | 03/15/2024 | 02/19/2024 | 03/29/2024 |
04/22/2024 | 05/17/2024 | 04/22/2024 | 05/31/2024 |
06/03/2024 | 06/28/2024 | 06/03/2024 | 07/19/2024 |
07/22/2024 | 08/16/2024 | 07/22/2024 | 08/30/2024 |
09/02/2024 | 09/27/2024 | 09/02/2024 | 10/11/02024 |
10/14/2024 | 11/08/2024 | 10/14/2024 | 11/22/2024 |
Academic Calendar 2024
Patient Care Technician | PHLEBOTOMY | ||
---|---|---|---|
Start date | Schedule End Date | Start date | Schedule End Date |
01/15/2024 | 03/08/2024 | ||
03/11/2024 | 05/03/2024 | ||
05/06/2024 | 06/28/2024 | ||
07/01/2024 | 08/22/2024 | ||
08/26/2024 | 10/17/2024 |
Academic Calendar 2024
PRACTICAL NURSING DAY 26 HOURS A WEEK (208DAYS) | ||
---|---|---|
Start date | Schedule End Date | Graduation |
01/08/2024 | 01/30/2025 | 01/31/2025 |
07/08/2024 | 07/30/2025 | 07/31/2025 |
10/07/2024 | 10/30/2025 | 10/31/2025 |